Specification | Honor Magic3 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2021, August 12 | |
Status | Available. Released 2021, August 20 | |
Body | ||
Dimensions | 162.8 x 74.9 x 8.99 mm (Glass) / 9.5 mm (Vegan Leather) | |
Weight | 203 g (Glass) / 202 g (Vegan Leather) (7.16 oz) | |
Build | Glass front, glass back or vegan leather back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP54 dust protected and water resistant (water splashes) | |
Display | ||
Display Type | OLED, 1B colors, 120Hz, HDR10+ | |
Screen Size | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
Platform | ||
Operating System | Android 11, Magic UI 5 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |
GPU | Adreno 660 | |
Memory | ||
Card Slot | No | |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
Main Camera | ||
Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 64 MP, f/1.8, (monochrome) 13 MP, f/2.2, 120˚ (ultrawide) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Selfie Camera | 13 MP, f/2.4, 100˚ (ultrawide) | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a) | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 3.1, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Po 4600 mAh | |
Charging Speed | 66W wired 5W reverse wired | |
Misc | ||
Available Colors | Golden Hour (Vegan Leather), Blue Hour (Vegan Leather), Black, White | |
Models | ELZ-AN00 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000