Specification | Honor X60 GT | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, April 22 | |
Status | Available. Released 2025, April 22 | |
Body | ||
Dimensions | 161 x 74.2 x 7.7 mm (6.34 x 2.92 x 0.30 in) | |
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP65 dust tight and water resistant (low pressure water jets) | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) | |
Screen Size | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1200 x 2664 pixels (~436 ppi density) | |
Screen Protection | Aluminosilicate glass | |
Platform | ||
Operating System | Android 15, MagicOS 9 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Main Camera | ||
Main Camera | 50 MP, f/1.9, (wide), PDAF, OIS 2 MP, f/2.4, (depth), AF | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | |
Selfie Camera | 16 MP, f/2.5, (wide) | |
Video | 1080p@30fps, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | |
Battery | ||
Battery Type | Si/C Li-Ion 6300 mAh | |
Charging Speed | 80W wired, 47% in 15 min 5W reverse wired | |
Misc | ||
Available Colors | Silver, Blue, Black | |
Models | AGI-AN00 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000