Specification | Huawei Enjoy 20 Pro | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | 1, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2020, June 19 | |
Status | Available. Released 2020, June 24 | |
Body | ||
Dimensions | 160 x 75.3 x 8.4 mm (6.30 x 2.96 x 0.33 in) | |
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | IPS LCD, 90Hz | |
Screen Size | 6.5 inches, 102.0 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Platform | ||
Operating System | Android 10, EMUI 10.1, no Google Play Services | |
Chipset | Mediatek Dimensity 800 (7 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G57MP4 | |
Memory | ||
Card Slot | Nano Memory (uses shared SIM slot) | |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM | |
Others | UFS 2.1 | |
Main Camera | ||
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie Camera | 16 MP, f/2.0 | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Po 4000 mAh | |
Charging Speed | 22.5W wired | |
Misc | ||
Available Colors | Magic Night Black, Dark Blue, Galaxy Silver | |
Models | DVC-AN20 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000