Specification | Huawei Mate 40 Pro+ | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2020, October 22 | |
Status | Available. Released 2020, November 01 | |
Body | ||
Dimensions | 162.9 x 75.5 x 8.8 mm (6.41 x 2.97 x 0.35 in) | |
Weight | 230 g (8.11 oz) | |
Build | Glass front, ceramic back, aluminum frame | |
SIM | Nano-SIMNano-SIM + Nano-SIM | |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | OLED, HDR10, 90Hz | |
Screen Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
Platform | ||
Operating System | Android 10, EMUI 11, no Google Play Services | |
Chipset | Kirin 9000 5G (5 nm) | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 | |
Memory | ||
Card Slot | Nano Memory (uses shared SIM slot) | |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM | |
Others | SFS 1.0 | |
Main Camera | ||
Features | Laser AF, color spectrum sensor, Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | |
Selfie Camera | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) | |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 32-bit/384kHz audio |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 3.1, OTG | |
Features | ||
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | |
Battery | ||
Battery Type | Li-Po 4400 mAh | |
Charging Speed | 66W wired 50W wireless 5W reverse wireless | |
Misc | ||
Available Colors | Ceramic White, Ceramic Black | |
Models | NOP-AN00 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000