Specification | Infinix Note 50s | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, April 18 | |
Status | Available. Released 2025, April 24 | |
Body | ||
Dimensions | 164.3 x 74.5 x 7.6 mm (6.47 x 2.93 x 0.30 in) | |
Weight | 180 g (6.35 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | Scent micro encapsulation technology (lasts up to six months) IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
Display | ||
Display Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) | |
Screen Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Screen Protection | Corning Gorilla Glass 5 | |
Platform | ||
Operating System | Android 15, up to 2 major Android upgrades, XOS 15 | |
Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 | |
Memory | ||
Card Slot | No | |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
Main Camera | ||
Main Camera | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF 2 MP | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie Camera | 13 MP, f/2.2, (wide) | |
Video | 4K@30fps, 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | Tuned by JBL 24-bit/192kHz Hi-Res audio |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | 5500 mAh | |
Charging Speed | 45W wired, 100% in 60 min 10W reverse wired Bypass Charging | |
Misc | ||
Available Colors | Marine Blue, Titanium Grey, Ruby Red | |
Models | X6870 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000