Specification | Infinix Smart 10 HD | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2025, June 16 | |
Status | Available. Released 2025, June 16 | |
Body | ||
Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) | |
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | IPS LCD, 90Hz, 500 nits (peak) | |
Screen Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
Platform | ||
Operating System | Android 14 (Go edition) | |
Chipset | (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MC1 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 64GB 2GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 13 MP, f/1.9, 27mm (wide), AF | |
Features | Quad-LED flash | |
Video | 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | 5000 mAh | |
Charging Speed | 10W wired Reverse wired | |
Misc | ||
Available Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | |
Models | X6525D |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000