Specification | Meizu 17 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G Bands | 41, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2020, May 08 | |
Status | Available. Released 2020, May 11 | |
Body | ||
Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) | |
Weight | 199 g (7.02 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | Super AMOLED, 120Hz, HDR10+, 700 nits (typ) | |
Screen Size | 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Platform | ||
Operating System | Android 10, Flyme 8.1 | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 | |
Memory | ||
Card Slot | No | |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
Others | UFS 3.1 | |
Main Camera | ||
Features | 5-LED dual-tone flash, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p; gyro-EIS | |
Selfie Camera | 20 MP, f/2.2, (wide), 0.8µm | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0 | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Po 4500 mAh | |
Charging Speed | 30W wired, QC3, 45% in 30 min | |
Misc | ||
Available Colors | Green, Gray, Aurora White |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000