Specification | Meizu M10 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
4G Bands | 1, 2, 3, 5, 7, 8, 20, 40 - Global | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2019, September | |
Status | Available. Released 2019, October | |
Body | ||
Dimensions | 164.9 x 76.3 x 8.5 mm (6.49 x 3.00 x 0.33 in) | |
Weight | 184 g (6.49 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | IPS LCD, 450 nits (typ) | |
Screen Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform | ||
Operating System | Android 9.0 (Pie), Flyme 8 | |
Chipset | Mediatek MT6757T Helio P25 (16 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880MP2 | |
Memory | ||
Card Slot | No | |
Internal Storage | 32GB 2GB RAM, 32GB 3GB RAM | |
Main Camera | ||
Main Camera | 13 MP, f/2.0, (wide), PDAF 2 MP, f/2.2 2 MP, f/2.2 | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0 | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | Li-Po 4000 mAh, non-removable | |
Misc | ||
Available Colors | Phantom Black, Purplish Red, Sea Blue |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000