Specification | Meizu V8 Pro | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 - China | |
4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 - China | |
Speed | HSPA 42.2/11.5 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
Launch | ||
Announced | 2018, September | |
Status | Available. Released 2018, September | |
Body | ||
Dimensions | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) | |
Weight | 159 g (5.61 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.7 inches, 83.8 cm2 (~78.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Platform | ||
Operating System | Android 8.0 (Oreo), Flyme UI | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 64GB 4GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 12 MP, f/2.2, AF 5 MP, f/2.2 | |
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP, f/1.9 | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 3100 mAh, non-removable | |
Misc | ||
Available Colors | Black, Gold |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000