Specification | Meizu V8 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 - China | |
4G Bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2018, September | |
Status | Available. Released 2018, September | |
Body | ||
Dimensions | 148 x 73 x 8.4 mm (5.83 x 2.87 x 0.33 in) | |
Weight | 145 g (5.11 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.7 inches, 83.8 cm2 (~77.6% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Platform | ||
Operating System | Android 8.0 (Oreo), Flyme UI | |
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 32GB 3GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 13 MP, f/2.2, AF | |
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP, f/1.9 | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 3200 mAh, non-removable | |
Misc | ||
Available Colors | Black, White |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000