Specification | Meizu X8 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 - China | |
4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat15 800/150 Mbps | |
Launch | ||
Announced | 2018, September | |
Status | Available. Released 2018, October | |
Body | ||
Dimensions | 151.2 x 74.6 x 7.8 mm (5.95 x 2.94 x 0.31 in) | |
Weight | 160 g (5.64 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 6.2 inches, 97.6 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~398 ppi density) | |
Platform | ||
Operating System | Android 8.0 (Oreo), Flyme UI | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 | |
Memory | ||
Card Slot | No | |
Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
Main Camera | ||
Main Camera | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP | |
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB Type | USB Type-C 2.0 | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 3210 mAh, non-removable | |
Misc | ||
Available Colors | Black, Blue, White | |
Models | X8 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000