Compare Motorola Edge 50 Ultra
One or both phones were not found.
Specification | Motorola Edge 50 Ultra | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE (CA), 5G | |
Launch | ||
Announced | 2024, April 16 | |
Status | Available. Released 2024, May 15 | |
Body | ||
Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) | |
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | |
SIM | Nano-SIM + eSIM | |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) | |
Screen Size | 6.7 inches, 107.4 cm2 (~92.1% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Screen Protection | Corning Gorilla Glass Victus | |
Platform | ||
Operating System | Android 14, upgradable to Android 15, up to 3 major Android upgrades | |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 735 | |
Memory | ||
Card Slot | No | |
Internal Storage | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | |
Features | Laser AF, Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | |
Selfie Camera | 50 MP, f/1.9, 21mm (wide), 1/2.76", 0.64µm, PDAF | |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | Snapdragon Sound | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Others | Smart Connect (Ready For) support Ultra Wideband (UWB) support |
|
Battery | ||
Battery Type | 4500 mAh | |
Charging Speed | 125W wired 50W wireless 10W reverse wireless | |
Misc | ||
Available Colors | Forest Grey, Nordic Wood, Peach Fuzz |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000