Specification | Motorola Edge 60 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, April 24 | |
Status | Available. Released 2025, April 25 | |
Body | ||
Dimensions | 161.2 x 73.1 x 7.9 mm or 8.2 mm | |
Weight | 179 g or 181 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | |
SIM | Nano-SIMNano-SIM + eSIMNano-SIM + Nano-SIM | |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
Display | ||
Display Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak | |
Screen Size | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Screen Protection | Corning Gorilla Glass 7i | |
Platform | ||
Operating System | Android 15, up to 3 major Android upgrades | |
Chipset | Mediatek Dimensity 7300 (4 nm) - GlobalMediatek Dimensity 7400 (4 nm) - India | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India | |
GPU | Mali-G615 MC2 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | |
Selfie Camera | 50 MP, f/2.0, (wide), 0.64µm | |
Features | HDR | |
Video | 4K@30fps, 1080p@30/120fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | Yes | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Others | Smart Connect support | |
Battery | ||
Battery Type | 5200 mAh (Global)5500 mAh (China, India) | |
Charging Speed | 68W wired | |
Misc | ||
Available Colors | Pantone: Gibraltar sea, Shamrock, Plum perfect | |
Models | XT2505-1, XT2505-4 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000