Specification | Motorola Moto G54 5G | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 | |
5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2023, September 05 | |
Status | Available. Released 2023, September 05 | |
Body | ||
Dimensions | 161.6 x 73.8 x 8 mm (6.36 x 2.91 x 0.31 in) | |
Weight | 177 g (6.24 oz) | |
Build | Glass front, plastic back or silicone polymer back (eco leather), plastic frame | |
SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | |
Others | Water-repellent design | |
Display | ||
Display Type | IPS LCD, 120Hz | |
Screen Size | 6.5 inches, 102.0 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Platform | ||
Operating System | Android 13, upgradable to Android 15 | |
Chipset | Mediatek Dimensity 7020 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) - InternationalmicroSDXC (uses shared SIM slot) - China | |
Internal Storage | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Main Camera | ||
Main Camera | 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS 2 MP, f/2.4, (macro) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30/60fps | |
Selfie Camera | 16 MP, f/2.4, (wide), 1.0µm | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | FM radio (market/region dependent) | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Po 5000 mAh | |
Charging Speed | 15W wired Reverse wired | |
Misc | ||
Available Colors | Midnight blue, Indigo blue, Glacier blue, Mint green | |
Models | XT2343-1, XT2343-2 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000