Specification | Motorola Moto G84 5G | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM | |
5G Bands | 1, 2, 3, 5, 7, 26, 28, 40, 66, 78 SA/NSA/Sub6 - LATAM | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2023, August 24 | |
Status | Available. Released 2023, September 08 | |
Body | ||
Dimensions | 160 x 74.4 x 7.6 mm (6.30 x 2.93 x 0.30 in) | |
Weight | 166.8 g (5.86 oz) | |
Build | Glass front, plastic frame, plastic back or eco leather back | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP54 dust protected and water resistant (water splashes) | |
Display | ||
Display Type | P-OLED, 1B colors, 120Hz, 1300 nits (peak) | |
Screen Size | 6.5 inches, 102.0 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Platform | ||
Operating System | Android 13, upgradable to Android 14, planned upgrade to Android 15 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM | |
Others | UFS 2.2 | |
Main Camera | ||
Main Camera | 50 MP, f/1.9 (wide), 1/1.5", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm, AF | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
Selfie Camera | 16 MP, f/2.5, (wide), 1.0µm | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz Hi-Res audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB Type | USB Type-C 2.0 | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Others | Smart Connect (Ready For) support | |
Battery | ||
Battery Type | Li-Po 5000 mAh | |
Charging Speed | 30W wired | |
Misc | ||
Available Colors | Marshmallow Blue, Midnight Blue, Viva Magenta | |
Models | XT2347, XT2347-1, XT2347-2 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000