Specification | Motorola Moto X4 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat13 600/150 Mbps | |
Launch | ||
Announced | 2017, August | |
Status | Available. Released 2017, October | |
Body | ||
Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) | |
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Nano-SIMNano-SIM + Nano-SIM | |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Screen Protection | Corning Gorilla Glass 3 | |
Platform | ||
Operating System | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), Android One | |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
Main Camera | ||
Main Camera | 12 MP, f/2.0, 1/2.55", 1.4µm, dual pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, no AF | |
Features | Dual-LED dual-tone flash, panorama | |
Video | 4K@30fps, 1080p@30/60fps, | |
Selfie Camera | 16 MP, f/2.0, 1/3.06", 1.0µm | |
Features | LED flash | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB Type | USB Type-C, OTG | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 3000 mAh, non-removable | |
Charging Speed | 15W wired | |
Misc | ||
Available Colors | Super Black, Sterling Blue | |
Models | XT1900-1, XT1900-2, XT1900-3, XT1900-4, XT1900-5, XT1900-6, XT1900-7 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000