Specification | Oppo A3x | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 - version 1 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2024, August 20 | |
Status | Available. Released 2024, August 20 | |
Body | ||
Dimensions | 165.8 x 76.1 x 7.7 mm (6.53 x 3.00 x 0.30 in) | |
Weight | 186 g (6.56 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP54 dust protected and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
Display | ||
Display Type | IPS LCD, 90Hz, 1000 nits (HBM) | |
Screen Size | 6.67 inches, 107.2 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Screen Protection | Panda glass | |
Platform | ||
Operating System | Android 14, ColorOS 14 | |
Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Adreno 610 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 8 MP, f/2.0, (wide), PDAF Auxiliary lens | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP, f/2.2, (wide) | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | 5100 mAh | |
Charging Speed | 45W wired, PD2.0, PPS, 50% in 30 min | |
Misc | ||
Available Colors | Nebula Red, Ocean Blue | |
Models | CPH2641 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000