Specification | Oppo A60 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2024, April 26 | |
Status | Available. Released 2024, April 26 | |
Body | ||
Dimensions | 165.7 x 76 x 7.7 mm (6.52 x 2.99 x 0.30 in) | |
Weight | 186 g (6.56 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP54 dust protected and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
Display | ||
Display Type | IPS LCD, 90Hz, 950 nits (peak) | |
Screen Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Platform | ||
Operating System | Android 14, upgradable to Android 15, ColorOS 15 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
Others | UFS 2.2 | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, 26mm (wide), 1/2.75", PDAF 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1/3.94" | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Unspecified | |
Radio | FM radio (market/region dependent) | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | 5000 mAh | |
Charging Speed | 45W wired, 50% in 30 min | |
Misc | ||
Available Colors | Midnight Purple, Ripple Blue | |
Models | CPH2631 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000