Specification | Oppo F21 Pro 5G | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G | |
Launch | ||
Announced | 2022, April 12 | |
Status | Available. Released 2022, April 21 | |
Body | ||
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | |
Weight | 173 g (6.10 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) |
|
Display | ||
Display Type | AMOLED, 430 nits (typ), 600 nits (HBM) | |
Screen Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Screen Protection | Schott Xensation glass | |
Platform | ||
Operating System | Android 12, upgradable to Android 14, ColorOS 14 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 128GB 8GB RAM | |
Others | UFS 2.2 | |
Main Camera | ||
Main Camera | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 16 MP, f/2.4, 27mm (wide), 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | |
Battery | ||
Battery Type | Li-Po 4500 mAh | |
Charging Speed | 33W wired, PD, 31% in 15 min, 100% in 63 min Reverse wired | |
Misc | ||
Available Colors | Rainbow Spectrum, Cosmic Black, Dawnlight Gold, Starlight Black | |
Models | CPH2341, CPH2455 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000