Specification | Oppo F21 Pro | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2022, April 12 | |
Status | Available. Released 2022, April 15 | |
Body | ||
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | |
Weight | 175 g (6.17 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IPX4 water resistant RGB ring light around the camera (notifications, charging progress) |
|
Display | ||
Display Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | |
Screen Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Screen Protection | Corning Gorilla Glass 5 | |
Platform | ||
Operating System | Android 12, upgradable to Android 14, ColorOS 14 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 128GB 8GB RAM | |
Others | UFS 2.2 | |
Main Camera | ||
Main Camera | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Selfie Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | |
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Po 4500 mAh | |
Charging Speed | 33W wired, 100% in 60 min Reverse wired | |
Misc | ||
Available Colors | Cosmic Black, Sunset Orange, Dawnlight Gold, Starlight Black | |
Models | CPH2363, CPH2461 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000