Specification | Oppo Find X8s+ | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
5G Bands | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, April 10 | |
Status | Available. Released 2025, April 16 | |
Body | ||
Dimensions | 157.5 x 74.5 x 8 mm (6.20 x 2.93 x 0.31 in) | |
Weight | 198 g (6.98 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM) | |
Screen Size | 6.59 inches, 105.6 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1256 x 2760 pixels (~460 ppi density) | |
Screen Protection | Unspecified | |
Others | Ultra HDR image support | |
Platform | ||
Operating System | Android 15, ColorOS 15 | |
Chipset | Mediatek Dimensity 9400+ (3 nm) | |
CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 MC12 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, multi-directional PDAF | |
Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF | |
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Others | Circle to Search | |
Battery | ||
Battery Type | Si/C Li-Ion 6000 mAh | |
Charging Speed | 80W wired, 12W PD, 33W PPS 50W wireless 10W reverse wireless | |
Misc | ||
Available Colors | Black, White, Purple | |
Models | PLB110 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000