Specification | Oppo Reno 12F 5G | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2024, June 28 | |
Status | Available. Released 2024, July | |
Body | ||
Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) | |
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP64 dust tight and water resistant (water splashes) | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | |
Screen Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Screen Protection | Asahi Glass AGC DT-Star2 | |
Platform | ||
Operating System | Android 14, upgradable to Android 15, ColorOS 15 | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
Others | UFS 2.2 | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS | |
Selfie Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm | |
Features | Panorama | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | 5000 mAh | |
Charging Speed | 45W wired, PD2.0 Reverse wired | |
Misc | ||
Available Colors | Olive Green, Amber Orange | |
Models | CPH2637 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000