Specification | Oppo Reno14 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 - China | |
5G Bands | 1, 5, 8, 28, 41, 48, 77, 78, 79 SA/NSA - China | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, May 15 | |
Status | Available. Released 2025, May 23 | |
Body | ||
Dimensions | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) | |
Weight | 187 g (6.60 oz) | |
Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM | |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 1200 nits (peak) | |
Screen Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1256 x 2760 pixels (~460 ppi density) | |
Screen Protection | Crystal Shield Glass | |
Platform | ||
Operating System | Android 15, ColorOS 15 | |
Chipset | Mediatek Dimensity 8350 (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Others | UFS 3.1 | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | |
Selfie Camera | 50 MP, f/2.0, 21mm (wide), AF | |
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | 6000 mAh | |
Charging Speed | 80W wired, 13.5W PD, 33W PPS Reverse wired | |
Misc | ||
Available Colors | Black, White, Green | |
Models | PLA110 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000