Specification | QMobile Rocket Lite | |
---|---|---|
Network | ||
2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1.3Ghz Octa Core | |
Launch | ||
Body | ||
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Display | ||
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Screen Size | 5.8 Inches | |
Platform | ||
Operating System | Android 9 (Pie); Go edition | |
Memory | ||
Card Slot | microSD Card, (supports upto 128GB) | |
Internal Storage | 16GB Built-in, 1GB RAM | |
Main Camera | ||
Main Camera | 5 MP, autofocus, LED flash | |
Features | Geo-tagging, Face beauty, HDR, Video | |
Selfie Camera | 5 MP | |
Sound | ||
3.5mm Jack | Yes | |
Others | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | |
Positioning | Yes + A-GPS support | |
NFC | No | |
Radio | FM Radio | |
USB Type | microUSBv2.0 | |
Features | ||
Sensors | Accelerometer, Face Unlock, Fingerprint, Proximity | |
Others | Document viewer, Photo viewer/editor, Voice memo/dial/commands | |
Battery | ||
Battery Type | Li-Po, 3000 mAh | |
Misc |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000