Specification | QMobile Rocket Pro | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 7, 8, 20, 38 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/75 Mbps | |
Launch | ||
Status | Available | |
Body | ||
Display | ||
Display Type | IPS LCD capacitive touchscreen, 16M colors | |
Screen Size | 6.8 inches, 97.8 cm2 (~78.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density)Android 9 GO | |
Platform | ||
Operating System | Android 9 GO | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | 1.3GHz Quad core Processor | |
GPU | PowerVR GE8320 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 16GB/2GB | |
Main Camera | ||
Main Camera | 8 MP, f/2.2, 26mm (wide), PDAF | |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0 | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | Yes, with A-GPS, GLONASS | |
NFC | Yes (market/region dependent) | |
USB Type | microUSB 2.0, USB On-The-Go | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Battery | ||
Battery Type | Non-removable Li-Po 2800 mAh battery | |
Misc |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000