Specification | Samsung Galaxy M15 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2024, March 09 | |
Status | Available. Released 2024, April 05 | |
Body | ||
Dimensions | 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in) | |
Weight | 217 g (7.65 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | Super AMOLED, 90Hz, 800 nits (HBM) | |
Screen Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Platform | ||
Operating System | Android 14, up to 4 major Android upgrades, One UI 6 | |
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) | |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | |
Selfie Camera | 13 MP, f/2.0, (wide) | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB Type | USB Type-C 2.0 | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
Others | Virtual proximity sensing | |
Battery | ||
Battery Type | 6000 mAh | |
Charging Speed | 25W wired | |
Misc | ||
Available Colors | Light Blue, Dark Blue, Gray | |
Models | SM-M156B, SM-M156B/DS, SM-M156B/DSN |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000