Specification | Samsung Galaxy S24+ | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
Speed | HSPA, LTE (up to 7CA), 5G | |
Launch | ||
Announced | 2024, January 17 | |
Status | Available. Released 2024, January 24 | |
Body | ||
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) | |
Weight | 196 g or 197 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
|
Display | ||
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) | |
Screen Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
Screen Protection | Corning Gorilla Glass Victus 2 | |
Platform | ||
Operating System | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | |
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 32-bit/384kHz audio Tuned by AKG |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG | |
Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Others | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
|
Battery | ||
Battery Type | Li-Ion 4900 mAh | |
Charging Speed | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless | |
Misc | ||
Available Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | |
Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000