Compare Samsung Galaxy XCover7
One or both phones were not found.
Specification | Samsung Galaxy XCover7 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2024, January 10 | |
Status | Available. Released 2024, January 23 | |
Body | ||
Dimensions | 169 x 80.1 x 10.2 mm (6.65 x 3.15 x 0.40 in) | |
Weight | 240 g (8.47 oz) | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 35 min) Drop resistant up to 1.5m MIL-STD-810H compliant* *does not guarantee ruggedness or use in extreme conditions |
|
Display | ||
Display Type | PLS LCD, 600 nits (HBM) | |
Screen Size | 6.6 inches, 104.9 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Screen Protection | Corning Gorilla Glass Victus+ | |
Platform | ||
Operating System | Android 14, One UI 6 | |
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF | |
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP, f/2.0, (wide) | |
Video | Yes | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, charging connector pins | |
Features | ||
Sensors | Accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Po 4050 mAh, removable | |
Charging Speed | 15W wired | |
Misc | ||
Available Colors | Black | |
Models | SM-G556B, SM-G556BU1, SM-G556B/DS |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000