Compare Samsung Galaxy Z Fold4
One or both phones were not found.
Specification | Samsung Galaxy Z Fold4 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G | |
Launch | ||
Announced | 2022, August 10 | |
Status | Available. Released 2022, August 25 | |
Body | ||
Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mmFolded: 155.1 x 67.1 x 14.2-15.8 mm | |
Weight | 263 g (9.28 oz) | |
Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
Others | IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame Stylus support |
|
Display | ||
Display Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
Screen Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Others | Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
|
Platform | ||
Operating System | Android 12L, up to 4 major Android upgrades, One UI 6.1.1 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
Others | UFS 3.1 | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm | |
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
Selfie Camera | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm | |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 32-bit/384kHz audio Tuned by AKG |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 3.2, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Others | Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
|
Battery | ||
Battery Type | Li-Po 4400 mAh | |
Charging Speed | 25W wired, 50% in 30 min 15W wireless 4.5W reverse wireless | |
Misc | ||
Available Colors | Graygreen, Phantom Black, Beige, Burgundy | |
Models | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W, SM-F9360 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000