Compare Samsung Galaxy Z Fold7
One or both phones were not found.
Specification | Samsung Galaxy Z Fold7 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA/Sub6 - International | |
Speed | HSPA, LTE (CA), 5G | |
Launch | ||
Announced | Not announced yet | |
Status | Rumored | |
Body | ||
Dimensions | Unfolded: 4.5 mm thicknessFolded: 9.5 mm thickness | |
Weight | - | |
Build | Glass front (Gorilla Glass Victus Ceramic) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIMeSIM + eSIMNano-SIM + Nano-SIM | |
Others | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame Stylus support |
|
Display | ||
Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | |
Screen Size | 8.2 inches, 215.5 cm2 | |
Resolution | 2224 x 2488 pixels* (~407 ppi density) | |
Others | Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 6.5 inches, 968 x 2376 pixels* * both displays' resolution is not revealed; speculative values |
|
Platform | ||
Operating System | Android 15, up to 7 major Android upgrades, One UI 8 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1/3.2", 1.12µm | |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
Selfie Camera | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm | |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 32-bit/384kHz audio Tuned by AKG |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 3.2, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Others | Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
|
Battery | ||
Battery Type | Li-Po 4400 mAh | |
Charging Speed | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless | |
Misc | ||
Available Colors | Black; other colors |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000