Specification | Tecno Camon 40 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2025, March 03 | |
Status | Coming soon. Exp. release 2025, Q2 | |
Body | ||
Dimensions | 164.1 x 74.6 x 7.3 mm (6.46 x 2.94 x 0.29 in) | |
Weight | 177.2 g (6.24 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP66 dust tight and water resistant (high pressure water jets) | |
Display | ||
Display Type | AMOLED, 120Hz | |
Screen Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Screen Protection | Panda King Glass | |
Others | Always-on display HDR image support |
|
Platform | ||
Operating System | Android 15, up to 3 major Android upgrades, HIOS 15 | |
Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
Card Slot | Unspecified | |
Internal Storage | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM | |
Main Camera | ||
Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, (ultrawide) | |
Features | Dual-LED flash, HDR, panorama | |
Video | Yes | |
Selfie Camera | 32 MP, (wide) | |
Video | Yes | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Unspecified | |
Connectivity | ||
Wi-Fi | Yes | |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Others | Circle to Search | |
Battery | ||
Battery Type | 5200 mAh | |
Charging Speed | 45W wired, 50% in 23 min, 100% in 43 min | |
Misc | ||
Available Colors | Emerald Lake Green, Galaxy Black, Glacier White, Emerald Glow Green | |
Models | CM5 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000