Specification | Tecno Pova 6 Pro | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2024, February 26 | |
Status | Available. Released 2024, April 4 | |
Body | ||
Dimensions | 165.5 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) | |
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP53 dust protected and water resistant (vertical water sprays) |
|
Display | ||
Display Type | AMOLED, 120Hz, 1300 nits (peak) | |
Screen Size | 6.78 inches, 109.9 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Platform | ||
Operating System | Android 14, HIOS 14 | |
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM | |
Main Camera | ||
Main Camera | 108 MP, f/1.9, 24mm (wide), 1/1.52", 0.7µm, PDAF 2 MP, (depth) 0.08 MP (auxiliary lens) | |
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps | |
Selfie Camera | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm | |
Features | Dual-LED dual-tone flash | |
Video | 1440p@30fps, 1080p@30/60fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB Type | USB Type-C 2.0 | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | 6000 mAh | |
Charging Speed | 70W wired, 50% in 20 min, 100% in 50 min 10W reverse wired | |
Misc | ||
Available Colors | Comet Green, Meteorite Grey | |
Models | LI9 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000