Specification | Tecno Spark 20 Pro+ | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE (CA) | |
Launch | ||
Announced | 2023, December 29 | |
Status | Available. Released 2024, February 09 | |
Body | ||
Dimensions | 164.7 x 75 x 7.6 mm (6.48 x 2.95 x 0.30 in) | |
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP53 dust protected and water resistant (vertical water sprays) |
|
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) | |
Screen Size | 6.78 inches, 109.9 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Screen Protection | Corning Gorilla Glass 5 | |
Platform | ||
Operating System | Android 14 | |
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 8GB RAM | |
Main Camera | ||
Main Camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4 (macro) | |
Features | Quad-LED flash, HDR | |
Video | 1440p@30fps, 1080p@30fps | |
Selfie Camera | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm | |
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB Type | USB Type-C | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | 5000 mAh | |
Charging Speed | 33W wired | |
Misc | ||
Available Colors | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green | |
Models | KJ7 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000