Specification | Vivo S30 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
5G Bands | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, May 29 | |
Status | Available. Released 2025, May 29 | |
Body | ||
Dimensions | 160.2 x 74.4 x 7.5 mm (6.31 x 2.93 x 0.30 in) | |
Weight | 192 g (6.77 oz) | |
Build | Glass front (Diamond Shield Glass), plastic frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
Others | Water-proof | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 1300 nits (HBM), 5000 nits (peak) | |
Screen Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
Screen Protection | Diamond Shield Glass | |
Platform | ||
Operating System | Android 15, OriginOS 5 | |
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
GPU | Adreno 722 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Others | UFS 2.2 | |
Main Camera | ||
Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 106˚ (ultrawide) | |
Features | Ring-LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS | |
Selfie Camera | 50 MP, f/2.0, 22mm (wide), AF | |
Features | HDR | |
Video | 4K, 1080p | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Si/C Li-Ion 6500 mAh | |
Charging Speed | 90W wired, PD Reverse wired Bypass charging | |
Misc | ||
Available Colors | Black, Blue, Yellow, Pink | |
Models | V2464A |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000