Specification | Vivo T4 Ultra | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
5G Bands | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, June 11 | |
Status | Available. Released 2025, June 18 | |
Body | ||
Dimensions | 160.6 x 75 x 7.5 mm (6.32 x 2.95 x 0.30 in) | |
Weight | 192 g (6.84 oz) | |
Build | Glass front, glass back | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP64 dust tight and water resistant (water splashes) | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, 1600 nits (HBM), 5000 nits (peak) | |
Screen Size | 6.67 inches, 107.4 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
Platform | ||
Operating System | Android 15, Funtouch 15 | |
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Others | UFS 3.1 | |
Main Camera | ||
Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF (15cm - ∞), OIS, 3x optical zoom 8 MP, f/2.2, (ultrawide) | |
Features | Ring-LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS | |
Selfie Camera | 32 MP, f/2.5, (wide) | |
Video | Yes | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Others | Circle to Search | |
Battery | ||
Battery Type | Si/C Li-Ion 5500 mAh | |
Charging Speed | 90W wired, PD, 100% in 48 min Reverse wired | |
Misc | ||
Available Colors | Phoenix Gold, Meteor Grey |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000