Specification | Vivo V40e | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2024, September 25 | |
Status | Available. Released 2024, October 02 | |
Body | ||
Dimensions | 163.7 x 75 x 7.5 mm (6.44 x 2.95 x 0.30 in) | |
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP64 dust tight and water resistant (water splashes) | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, HDR10+ | |
Screen Size | 6.77 inches, 110.9 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Platform | ||
Operating System | Android 14, Funtouch 14 | |
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 | |
Memory | ||
Card Slot | No | |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
Others | UFS 2.2 | |
Main Camera | ||
Main Camera | 50 MP, f/2.0, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) | |
Features | Ring-LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS | |
Selfie Camera | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz Hi-Res audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 5500 mAh | |
Charging Speed | 80W wired Reverse wired | |
Misc | ||
Available Colors | Royal Bronze, Mint Green | |
Models | V2403 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000