Specification | Vivo X200 Pro | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2024, October 14 | |
Status | Available. Released 2024, October 19 | |
Body | ||
Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm | |
Weight | 223 g or 228 g (7.87 oz) | |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM | |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) | |
Screen Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
Screen Protection | Scratch/drop-resistant glass (Armor Glass) | |
Others | Ultra HDR image support | |
Platform | ||
Operating System | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) | |
Chipset | Mediatek Dimensity 9400 (3 nm) | |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | |
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR | |
Selfie Camera | 32 MP, f/2.0, 20mm (ultrawide) | |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz Hi-Res audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 3.2, OTG | |
Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
Others | Satellite connectivity support (optional, market/region dependent) | |
Battery | ||
Battery Type | Si/C Li-Ion 6000 mAh (Global)Li-Ion 5200 mAh (Austria, Hungary, Germany) | |
Charging Speed | 90W wired 30W wireless Reverse wired | |
Misc | ||
Available Colors | Cosmos Black, Titanium Grey, Blue, White | |
Models | V2413, V2405A, V2405DA |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000