Specification | Vivo Y19s Pro | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2025, June 10 | |
Status | Available. Released 2025, June 10 | |
Body | ||
Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) | |
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
Display | ||
Display Type | IPS LCD, 90Hz, 1000 nits (HBM) | |
Screen Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) | |
Platform | ||
Operating System | Android 15, Funtouch 15 | |
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 128GB 6GB RAM, 256GB 8GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens | |
Features | Ring-LED flash, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP, f/2.2 | |
Video | Yes | |
Sound | ||
Loudspeaker | Yes, with dual speakers | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 6000 mAh | |
Charging Speed | 44W wired, 40% in 30 min Reverse wired | |
Misc | ||
Available Colors | Pearl Silver, Glossy Black, Glacier Blue |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000