Specification | Vivo Y200 4G | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2025, January | |
Status | Available. Released 2025, January | |
Body | ||
Dimensions | 163.2 x 75.9 x 7.8 mm (6.43 x 2.99 x 0.31 in) | |
Weight | 188 g or 190 g (6.63 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP64 dust tight and water resistant (water splashes) | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
Screen Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Platform | ||
Operating System | Android 14, Funtouch 14 | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
Others | UFS 2.2 | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
Features | Ring-LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie Camera | 32 MP, f/2.5, (wide) | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz Hi-Res audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | No | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 5000 mAh | |
Charging Speed | 80W wired, 80% in 30 min Reverse wired | |
Misc | ||
Available Colors | Titanium Silver, Emerald Green |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000