Specification | Xiaomi 15S Pro | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, May 22 | |
Status | Available. Released 2025, May 22 | |
Body | ||
Dimensions | 161.3 x 75.3 x 8.3 mm (6.35 x 2.96 x 0.33 in) | |
Weight | 216 g (7.62 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | |
Screen Size | 6.73 inches, 109.4 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |
Screen Protection | Shatterproof glass (2024 gen) | |
Platform | ||
Operating System | Android 15, HyperOS 2 | |
Chipset | Xring O1 (3 nm) | |
CPU | 10-core (2x3.9GHz Cortex-X925 & 4x3.4GHz Cortex-A725 & 2x1.9GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | |
GPU | Immortalis-G925 MP16 | |
Memory | ||
Card Slot | No | |
Internal Storage | 512GB 16GB RAM, 1TB 16GB RAM | |
Others | UFS 4.1 | |
Main Camera | ||
Main Camera | 50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF | |
Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS | |
Selfie Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm | |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 3.2 Gen2, Display Port, OTG | |
Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | |
Others | UWB support | |
Battery | ||
Battery Type | Si/C Li-Ion 6100 mAh | |
Charging Speed | 90W wired, PD3.0 50W wireless 10W reverse wireless | |
Misc | ||
Available Colors | Black, Blue |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000