Specification | Xiaomi Civi 5 Pro | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, May 22 | |
Status | Available. Released 2025, May 22 | |
Body | ||
Dimensions | 157.1 x 73.2 x 7.5 or 7.7 g | |
Weight | 181 g or 184 g (6.38 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | AMOLED, 68B colors, 120Hz, 2560Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | |
Screen Size | 6.55 inches, 103.5 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1236 x 2750 pixels, 20:9 ratio (~460 ppi density) | |
Platform | ||
Operating System | Android 15, HyperOS 2 | |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
GPU | Adreno 825 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (10cm - ∞), 2.5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm, AF | |
Features | Color spectrum sensor, Dual-LED flash, HDR, panorama, Leica lenses | |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR, gyro-EIS | |
Selfie Camera | 50 MP, f/2.0, (wide), 0.64µm, PDAF | |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Si/C Li-Ion 6000 mAh | |
Charging Speed | 67W wired, PD3.0, QC3+ | |
Misc | ||
Available Colors | Gray, Rose Gold, Violet, White, Brown |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000