Specification | Xiaomi Poco C71 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 - Global | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2025, April 04 | |
Status | Available. Released 2025, April 08 | |
Body | ||
Dimensions | 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) | |
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | Dust and splash resistant | |
Display | ||
Display Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) | |
Screen Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) | |
Platform | ||
Operating System | Android 15 or Android 15 (Go edition), up to 2 major Android upgrades | |
Chipset | Unisoc T7250 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 32 MP, f/1.8, (wide) Auxiliary lens | |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0, (wide) | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio, recording | |
USB Type | USB Type-C 2.0 | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, compass | |
Others | Virtual proximity sensing | |
Battery | ||
Battery Type | 5200 mAh | |
Charging Speed | 15W wired | |
Misc | ||
Available Colors | Power Black, Cool Blue, Desert Gold | |
Models | 25028PC03I, 25028PC03G |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000