Specification | Xiaomi Poco X7 Pro | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, January 09 | |
Status | Available. Released 2025, January 09 | |
Body | ||
Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) | |
Weight | 195 g or 198 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 48 h) - India only IP69 (market/region dependent) |
|
Display | ||
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) | |
Screen Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Screen Protection | Corning Gorilla Glass 7i | |
Platform | ||
Operating System | Android 15, HyperOS 2 | |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
GPU | Mali-G720 MC7 | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | |
Features | LED flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS | |
Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Si/C Li-Ion 6000 mAh (Global)Si/C Li-Ion 6550 mAh (India only) | |
Charging Speed | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired | |
Misc | ||
Available Colors | Black/Yellow, White, Green, Red (Iron Man Edition) | |
Models | 2412DPC0AG |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000