Specification | Xiaomi Redmi Note 14 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2025, January 10 | |
Status | Available. Released 2025, January 15 | |
Body | ||
Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) | |
Weight | 196.5 g (6.95 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP54 dust protected and water resistant (water splashes) | |
Display | ||
Display Type | AMOLED, 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
Screen Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Screen Protection | Corning Gorilla Glass 5 | |
Others | Always-on display | |
Platform | ||
Operating System | Android 14, up to 4 major Android upgrades, HyperOS | |
Chipset | Mediatek Helio G99 Ultra (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
Others | UFS 2.2 | |
Main Camera | ||
Main Camera | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
Selfie Camera | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | |
Battery | ||
Battery Type | 5500 mAh | |
Charging Speed | 33W wired, 55% in 44 min | |
Misc | ||
Available Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | |
Models | 24117RN76G, 24117RN76O |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000