Compare ZTE nubia RedMagic 9S Pro
One or both phones were not found.
Specification | ZTE nubia RedMagic 9S Pro | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G Bands | 1, 3, 5, 6, 7, 8, 20, 28, 38, 41, 65, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2024, July 03 | |
Status | Available. Released 2024, July 09 | |
Body | ||
Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) | |
Weight | 229 g (8.08 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
Others | Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame RGB light strip |
|
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) | |
Screen Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Screen Protection | Corning Gorilla Glass 5 | |
Platform | ||
Operating System | Android 14, Redmagic OS 9.5 | |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
Selfie Camera | 16 MP, f/2.0, (wide), 1/2.8", 1.12µm, under display | |
Features | HDR | |
Video | 1080p@30/60fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 32-bit/384kHz Hi-Res audio Snapdragon Sound |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB Type | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | 6500 mAh | |
Charging Speed | 80W wired, PD3.0, 100% in 35 min | |
Misc | ||
Available Colors | Design Sleet (Black Version), Snowfall (Silver Version), Cyclone (Transparent Black Version), Frost (White Version) |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000