Compare ZTE nubia Z60 Ultra Leading
One or both phones were not found.
Specification | ZTE nubia Z60 Ultra Leading | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - International | |
5G Bands | 1, 2, 3, 5, 7, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
Speed | HSPA, LTE (CA), 5G | |
Launch | ||
Announced | 2024, July 23 | |
Status | Available. Released 2024, August 12 | |
Body | ||
Dimensions | 164 x 76.4 x 8.8 mm (6.46 x 3.01 x 0.35 in) | |
Weight | 246 g (8.68 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | AMOLED, 1B colors, 120Hz, HDR10, 1500 nits (peak) | |
Screen Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Platform | ||
Operating System | Android 14, MyOS 14 (International), MyOS 14.5 (China) | |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 50 MP, f/1.6, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/3.3, 85mm (periscope telephoto), 1/2.0", PDAF, OIS, 3.3x optical zoom (vs. 26mm cam) 50 MP, f/1.8, 18mm, 100˚ (ultrawide), 1/1.55", 1.0µm, PDAF, OIS | |
Features | Laser AF, color spectrum sensor, Ring-LED, dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video | |
Selfie Camera | 12 MP, under display | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz Hi-Res audio Snapdragon Sound |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB Type | USB Type-C 3.1, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Po 6000 mAh | |
Charging Speed | 80W wired, PD3.0, QC4 | |
Misc | ||
Available Colors | Black, Silver |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000