
LG G2
Status: Upcoming
13MP HDR
5.2" True HD-IPS + LCD
16-32GB
2GB
Qualcomm Snapdragon 800 (28 nm)
3000 mAh
Mobile Specifications
Network
|
|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - D800, D802, VS980, LS980 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - D802, VS980 |
4G Bands | 1, 3, 7, 8, 20 - D802 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch
|
|
Announced | 2013, August. Released 2013, September |
Status | Discontinued |
Body
|
|
Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) |
Weight | 143 g (5.04 oz) |
Build | Glass front (Gorilla Glass 2), plastic back, plastic frame |
SIM | Micro-SIM |
Display
|
|
Display Type | True HD-IPS + LCD |
Screen Size | 5.2 inches, 74.5 cm2 (~75.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Screen Protection | Corning Gorilla Glass 2 |
Platform
|
|
Operating System | Android 4.2.2 (Jelly Bean), upgradable to 5.0.2 (Lollipop) |
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
CPU | Quad-core 2.26 GHz Krait 400 |
GPU | Adreno 330 |
Memory
|
|
Card Slot | No |
Internal Storage | 16GB 2GB RAM, 32GB 2GB RAM |
Others | eMMC 4.5 |
Camera
|
|
Camera Specs | 13 MP, f/2.4, 29mm (standard), 1/3.1", 1.12µm, AF, OIS |
Features | LED flash, HDR |
Video | 1080p@60fps, HDR, stereo sound rec. |
Camera Specs | 2.1 MP |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Others | 24-bit/192kHz audio |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio, RDS |
USB Type | microUSB 2.0 (SlimPort), OTG |
Features
|
|
Sensors | Accelerometer, gyro, proximity, compass |
Battery
|
|
Battery Type | Li-Po 3000 mAh, non-removable |
Misc
|
|
Available Colors | Black, White, Red, Gold |
Models | D802, D801, D803, F320K, LS980, D800, F320L, F320S, D802TR |
More LG Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999