Motorola Edge 50 Ultra
Rs. 231,999
Network
|
|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 25, 28, 38, 41, 66, 71, 78 Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1000/150 Mbps, 5G |
Launch
|
|
Announced | 2020, April 22 |
Status | Available. Released 2020, May 29 |
Body
|
|
Dimensions | 161.6 x 71.1 x 9.3 mm (6.36 x 2.80 x 0.37 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Others | Water-repellent coating |
Display
|
|
Display Type | OLED, 90Hz, HDR10 |
Screen Size | 6.7 inches, 110.2 cm2 (~95.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Screen Protection | Corning Gorilla Glass 5 |
Platform
|
|
Operating System | Android 10 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Memory
|
|
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
Others | UFS 2.1 |
Camera
|
|
Camera Specs | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 52mm (telephoto), 1.12µm, 2x optical zoom, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
Camera Specs | 25 MP, f/2.0, (wide), 0.9µm |
Features | HDR |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB Type | USB Type-C 2.0 |
Features
|
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
Battery
|
|
Battery Type | Li-Po 4500 mAh |
Charging Speed | 18W wired |
Misc
|
|
Available Colors | Solar Black, Midnight Magenta |
Models | XT2063-2, XT2063-3 |