
Nokia 5.3
Status: Upcoming
13MP HDR
6.55" IPS LCD
64-128GB
3-6GB
Qualcomm Snapdragon 665 (11 nm)
4000 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch
|
|
Announced | 2020, March 19 |
Status | Available. Released 2020, April 02 |
Body
|
|
Dimensions | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Display
|
|
Display Type | IPS LCD, 450 nits (typ) |
Screen Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
Screen Protection | Corning Gorilla Glass 3 |
Platform
|
|
Operating System | Android 10, upgradable to Android 11, Android One |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory
|
|
Card Slot | microSDXC (dedicated slot) |
Internal Storage | 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
Others | eMMC 5.1 |
Camera
|
|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Camera Specs | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB Type | USB Type-C 2.0, OTG |
Features
|
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery
|
|
Battery Type | Li-Po 4000 mAh |
Charging Speed | 10W wired |
Misc
|
|
Available Colors | Cyan, Sand, Charcoal |
Models | TA-1234, TA-1223, TA-1227, TA-1229 |
More Nokia Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999