Oppo A5 4G
Rs. 48,999
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch
|
|
Announced | 2017, November |
Status | Available. Released 2017, December |
Body
|
|
Dimensions | 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.30 in) |
Weight | 152 g (5.36 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Display
|
|
Display Type | IPS LCD |
Screen Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Platform
|
|
Operating System | Android 7.1 (Nougat), ColorOS 3.2 |
Chipset | Mediatek MT6763T Helio P23 (16 nm) |
CPU | Octa-core 2.5 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Memory
|
|
Card Slot | microSDXC (dedicated slot) |
Internal Storage | 32GB 3GB RAM, 32GB 4GB RAM |
Others | eMMC 5.1 |
Camera
|
|
Camera Specs | 13 MP, f/2.2, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Camera Specs | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | No |
USB Type | microUSB 2.0, OTG |
Features
|
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery
|
|
Battery Type | Li-Ion 3200 mAh, non-removable |
Misc
|
|
Available Colors | Gold, Black |
Models | CPH1725 |